Limited Time Sale$20.14 cheaper than the new price!!
| Management number | 213238781 | Release Date | 2026/04/12 | List Price | $13.42 | Model Number | 213238781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description 40' quad hopper includes blackened machined-metal wheels with RP25 contours. It is magnetically operated, body mounted E-Z Mate couplers. Non-magnetic, blackened brass axles with needlepoint bearings. Celcon trucks added weight for optimum tracking. From the Manufacturer 40' quad hopper includes blackened machined-metal wheels with RP25 contours. It is magnetically operated, body mounted E-Z Mate couplers. Non-magnetic, blackened brass axles with needlepoint bearings. Celcon trucks added weight for optimum tracking.
| UPC | 022899176420 |
|---|---|
| Size | 2 inches (W) x 3 inches (L) x 7 inches (H) |
| Color | Black |
| Scale | HO |
| Theme | car |
| Brand Name | Bachmann |
| Model Name | 40' Quad Hopper Car NORFOLK & WESTERN #12988 HO Scale |
| Unit Count | 1.0 Count |
| Item Weight | 22.68 g |
| Manufacturer | Bachmann Industries Inc. |
| Model Number | 17642 |
| Power Source | Battery Powered |
| Material Type | Metal |
| Item Type Name | 40' Quad Hopper Car - NORFOLK & WESTERN #12988 - HO Scale |
| Operation Mode | manual |
| Item Dimensions | 3 x 2 x 7 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Train |
| Additional Features | Portable |
| Included Components | 40' Quad Hopper Car - NORFOLK & WESTERN #12988 - HO Scale |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | 17642 |
| Manufacturer Maximum Age MONTHS | 840.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | 90 Day Warranty - Warranty information can be found at www.bachmanntrains.com Click on Service department tab. |
| Global Trade Identification Number | 00022899176420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form